Usage Statistics for www.billardcafe.cc

Summary Period: November 2019
Generated 01-Dec-2019 03:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 7349
Total Files 6131
Total Pages 6142
Total Visits 987
Total KBytes 57470
Total Unique Sites 555
Total Unique URLs 122
Total Unique Referrers 97
Total Unique User Agents 205
. Avg Max
Hits per Hour 10 543
Hits per Day 244 623
Files per Day 204 487
Pages per Day 204 458
Sites per Day 18 47
Visits per Day 32 66
KBytes per Day 1916 11045
Hits by Response Code
Code 200 - OK 83.43% 6131
Code 206 - Partial Content 0.19% 14
Code 301 - Moved Permanently 0.82% 60
Code 302 - Found 8.22% 604
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 7.31% 537

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 61 0.83% 39 0.64% 42 0.68% 23 2.33% 30 5.41% 648 1.13%
2 74 1.01% 58 0.95% 53 0.86% 28 2.84% 31 5.59% 321 0.56%
3 58 0.79% 41 0.67% 42 0.68% 18 1.82% 27 4.86% 266 0.46%
4 103 1.40% 48 0.78% 89 1.45% 22 2.23% 25 4.50% 2453 4.27%
5 126 1.71% 106 1.73% 106 1.73% 19 1.93% 21 3.78% 1602 2.79%
6 114 1.55% 82 1.34% 88 1.43% 30 3.04% 36 6.49% 324 0.56%
7 61 0.83% 38 0.62% 47 0.77% 22 2.23% 24 4.32% 43 0.07%
8 127 1.73% 107 1.75% 98 1.60% 28 2.84% 34 6.13% 11045 19.22%
9 54 0.73% 25 0.41% 36 0.59% 18 1.82% 27 4.86% 351 0.61%
10 388 5.28% 309 5.04% 217 3.53% 23 2.33% 31 5.59% 4766 8.29%
11 623 8.48% 295 4.81% 331 5.39% 30 3.04% 35 6.31% 6650 11.57%
12 49 0.67% 27 0.44% 26 0.42% 14 1.42% 23 4.14% 43 0.08%
13 153 2.08% 130 2.12% 134 2.18% 22 2.23% 22 3.96% 304 0.53%
14 483 6.57% 453 7.39% 420 6.84% 49 4.96% 38 6.85% 6277 10.92%
15 476 6.48% 436 7.11% 455 7.41% 66 6.69% 39 7.03% 648 1.13%
16 478 6.50% 441 7.19% 449 7.31% 59 5.98% 32 5.77% 637 1.11%
17 348 4.74% 302 4.93% 319 5.19% 57 5.78% 41 7.39% 449 0.78%
18 304 4.14% 283 4.62% 291 4.74% 33 3.34% 19 3.42% 251 0.44%
19 368 5.01% 352 5.74% 357 5.81% 43 4.36% 22 3.96% 346 0.60%
20 381 5.18% 353 5.76% 356 5.80% 46 4.66% 32 5.77% 545 0.95%
21 367 4.99% 339 5.53% 352 5.73% 47 4.76% 26 4.68% 562 0.98%
22 468 6.37% 426 6.95% 437 7.11% 58 5.88% 44 7.93% 648 1.13%
23 526 7.16% 487 7.94% 445 7.25% 46 4.66% 27 4.86% 4013 6.98%
24 483 6.57% 464 7.57% 458 7.46% 50 5.07% 23 4.14% 493 0.86%
25 190 2.59% 173 2.82% 173 2.82% 16 1.62% 21 3.78% 1734 3.02%
26 39 0.53% 24 0.39% 20 0.33% 12 1.22% 19 3.42% 2561 4.46%
27 108 1.47% 83 1.35% 60 0.98% 20 2.03% 31 5.59% 8623 15.00%
28 130 1.77% 64 1.04% 94 1.53% 36 3.65% 47 8.47% 374 0.65%
29 89 1.21% 47 0.77% 56 0.91% 30 3.04% 38 6.85% 223 0.39%
30 120 1.63% 99 1.61% 91 1.48% 26 2.63% 35 6.31% 268 0.47%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 362 4.93% 11 342 5.58% 11 344 5.60% 27 808 1.41%
1 8 248 3.37% 7 231 3.77% 7 237 3.86% 12 357 0.62%
2 9 277 3.77% 8 242 3.95% 8 249 4.05% 96 2868 4.99%
3 11 330 4.49% 10 303 4.94% 10 304 4.95% 55 1659 2.89%
4 10 320 4.35% 9 295 4.81% 10 304 4.95% 16 480 0.84%
5 10 324 4.41% 9 277 4.52% 9 285 4.64% 83 2476 4.31%
6 6 202 2.75% 5 158 2.58% 5 179 2.91% 18 547 0.95%
7 8 263 3.58% 7 225 3.67% 7 232 3.78% 58 1733 3.01%
8 9 277 3.77% 7 211 3.44% 7 238 3.87% 22 649 1.13%
9 25 769 10.46% 14 438 7.14% 15 465 7.57% 240 7199 12.53%
10 7 210 2.86% 5 170 2.77% 6 186 3.03% 8 254 0.44%
11 5 173 2.35% 5 151 2.46% 5 153 2.49% 12 356 0.62%
12 9 280 3.81% 8 258 4.21% 8 258 4.20% 19 565 0.98%
13 6 195 2.65% 4 139 2.27% 5 179 2.91% 110 3301 5.74%
14 9 286 3.89% 8 252 4.11% 8 263 4.28% 9 273 0.48%
15 9 280 3.81% 8 243 3.96% 8 244 3.97% 376 11286 19.64%
16 8 251 3.42% 7 233 3.80% 7 229 3.73% 33 979 1.70%
17 6 207 2.82% 5 177 2.89% 5 177 2.88% 8 245 0.43%
18 8 242 3.29% 6 209 3.41% 6 193 3.14% 234 7029 12.23%
19 13 398 5.42% 11 333 5.43% 9 290 4.72% 112 3371 5.86%
20 19 579 7.88% 16 493 8.04% 13 406 6.61% 157 4714 8.20%
21 8 253 3.44% 7 210 3.43% 7 212 3.45% 62 1854 3.23%
22 9 297 4.04% 8 259 4.22% 8 257 4.18% 10 307 0.53%
23 10 326 4.44% 9 282 4.60% 8 258 4.20% 139 4161 7.24%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 4597 62.55% 3905 6.80% /
2 167 2.27% 248 0.43% /TEST-Conny-Einsatz-FB/
3 104 1.42% 95 0.16% /TEST-Conny-Einsatz-FB/__MACOSX/
4 80 1.09% 12 0.02% /icons/blank.gif
5 77 1.05% 752 1.31% /stats/
6 76 1.03% 17 0.03% /icons/folder.gif
7 62 0.84% 104 0.18% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/
8 45 0.61% 35 0.06% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/js/
9 40 0.54% 31 0.05% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/img/
10 37 0.50% 369 0.64% /TEST-Conny-Einsatz-FB/TEST-Conny-Einsatz-FB/
11 33 0.45% 25 0.04% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/css/
12 32 0.44% 25 0.04% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/includes/
13 28 0.38% 22 0.04% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/fonts/
14 20 0.27% 5 0.01% /TEST-Conny-Einsatz-FB/unzip.php
15 20 0.27% 1664 2.89% /stats/usage_201901.html
16 19 0.26% 1658 2.88% /stats/usage_201910.html
17 18 0.24% 1564 2.72% /stats/usage_201909.html
18 18 0.24% 1377 2.40% /stats/usage_201911.html
19 17 0.23% 148 0.26% /TEST-Conny-Einsatz-FB/TEST-Conny-Einsatz-FB/bestellung-annie.html
20 17 0.23% 1475 2.57% /stats/usage_201906.html
21 16 0.22% 139 0.24% /TEST-Conny-Einsatz-FB/TEST-Conny-Einsatz-FB/bestellung-willkommenungarn.html
22 15 0.20% 1321 2.30% /stats/usage_201812.html
23 14 0.19% 121 0.21% /TEST-Conny-Einsatz-FB/TEST-Conny-Einsatz-FB/bestellung-mein-ungarn.html
24 14 0.19% 1203 2.09% /stats/usage_201902.html
25 14 0.19% 1219 2.12% /stats/usage_201904.html
26 14 0.19% 1221 2.12% /stats/usage_201905.html
27 14 0.19% 1134 1.97% /stats/usage_201907.html
28 14 0.19% 1225 2.13% /stats/usage_201908.html
29 13 0.18% 1141 1.99% /stats/usage_201903.html
30 12 0.16% 1049 1.83% /stats/usage_201811.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 10632 18.50% /TEST-Conny-Einsatz-FB/TEST-Conny-Einsatz-FB 2.zip
2 4 0.05% 7176 12.49% /TEST-Conny-Einsatz-FB/TEST-Conny-Einsatz-FB/img/Buchcover-Conny1x.jpg
3 4597 62.55% 3905 6.80% /
4 1 0.01% 2709 4.71% /TEST-Conny-Einsatz-FB/TEST-Conny-Einsatz-FB/img/MeinUngarnConny.jpg
5 1 0.01% 2292 3.99% /TEST-Conny-Einsatz-FB/TEST-Conny-Einsatz-FB/img/WillkommenUngarnConny.jpg
6 4 0.05% 2195 3.82% /TEST-Conny-Einsatz-FB/TEST-Conny-Einsatz-FB/img/Titellayout2-Irland-Werbung-squashed.jpg
7 3 0.04% 2193 3.82% /TEST-Conny-Einsatz-FB/TEST-Conny-Einsatz-FB/img/Buchcover2-Conny-Final-01x-01.jpg
8 20 0.27% 1664 2.89% /stats/usage_201901.html
9 19 0.26% 1658 2.88% /stats/usage_201910.html
10 18 0.24% 1564 2.72% /stats/usage_201909.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 4597 62.55% 749 78.76% /
2 167 2.27% 24 2.52% /TEST-Conny-Einsatz-FB/
3 77 1.05% 20 2.10% /stats/
4 104 1.42% 19 2.00% /TEST-Conny-Einsatz-FB/__MACOSX/
5 40 0.54% 18 1.89% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/img/
6 62 0.84% 13 1.37% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/
7 33 0.45% 11 1.16% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/css/
8 32 0.44% 10 1.05% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/includes/
9 45 0.61% 8 0.84% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/js/
10 20 0.27% 8 0.84% /stats/usage_201901.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 4597 62.55% 728 76.71% /
2 167 2.27% 29 3.06% /TEST-Conny-Einsatz-FB/
3 77 1.05% 21 2.21% /stats/
4 62 0.84% 18 1.90% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/
5 40 0.54% 17 1.79% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/img/
6 45 0.61% 16 1.69% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/js/
7 104 1.42% 13 1.37% /TEST-Conny-Einsatz-FB/__MACOSX/
8 33 0.45% 11 1.16% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/css/
9 37 0.50% 10 1.05% /TEST-Conny-Einsatz-FB/TEST-Conny-Einsatz-FB/
10 32 0.44% 10 1.05% /TEST-Conny-Einsatz-FB/__MACOSX/TEST-Conny-Einsatz-FB/includes/

Top 30 of 97 Total Referrers
# Hits Referrer
1 2882 39.22% - (Direct Request)
2 622 8.46% http://www.embromix.com
3 600 8.16% http://embromix.blogspot.com
4 585 7.96% http://redworkembroidery.blogspot.com
5 568 7.73% http://creativembroidery.blogspot.com
6 517 7.03% http://bestmachineembroiderydesigns.blogspot.com
7 461 6.27% http://www.download-embroidery.com
8 417 5.67% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
9 65 0.88% http://billardcafe.cc
10 23 0.31% https://www.google.com/
11 18 0.24% https://zvuqa.net/genre/russian-rap/
12 16 0.22% https://www.google.at/
13 12 0.16% http://barnett.su/
14 12 0.16% https://jjbabskoe.ru/
15 10 0.14% http://billardcafe.cc/wp-login.php
16 9 0.12% http://razvratnoe.com/
17 9 0.12% https://avigo.md/
18 8 0.11% http://www.google.com/
19 7 0.10% http://billardcafe.cc/
20 6 0.08% http://free-porn.cc/
21 6 0.08% http://www.bing.com/search
22 6 0.08% https://1news.com.ua/
23 6 0.08% https://blogforbusiness.info/
24 6 0.08% https://europacenter.org.ua/
25 6 0.08% https://femdom-life.com/
26 6 0.08% https://gdz12.ru/
27 6 0.08% https://goldenkorea.ru/
28 6 0.08% https://investingtrends.net/
29 6 0.08% https://pornvideotube.online/
30 6 0.08% https://school-essay.ru/

Top 15 of 205 Total User Agents
# Hits User Agent
1 835 11.36% Java/1.6.0_04
2 317 4.31% ZoominfoBot (zoominfobot at zoominfo dot com)
3 242 3.29% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 120 1.63% hokifyBot
5 109 1.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 104 1.42% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 104 1.42% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
8 69 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 69 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
10 66 0.90% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
11 61 0.83% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
12 44 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 40 0.54% python-requests/2.22.0
14 39 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebo
15 38 0.52% Go-http-client/1.1

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7349 100.00% 6145 100.23% 57470 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21